Scan the rooms. Snap the work. ForemanBid drafts your line items with live material pricing and spits out a clean PDF — before you pull out of the driveway.
| Feature | ForemanBid | Joist | Procore | Spreadsheet |
|---|---|---|---|---|
| Built for solo trades | ✓ | ✓ | — | ✓ |
| LiDAR room scans | ✓ | — | — | — |
| AI photo → line items | ✓ | — | — | — |
| Live material pricing | ✓ | — | ✓ | — |
| Bid PDF in one tap | ✓ | ✓ | ✓ | — |
| Works fully offline | ✓ | — | — | ✓ |
| iPhone-native (no laptop needed) | ✓ | ✓ | — | — |
| Monthly cost | TBD pre-launch | $15-49 | $375+ | $0 |
Open ForemanBid in the driveway. Scan each room with LiDAR. Snap photos of every wall that needs work, every fixture you'll replace.
Photos and scans become draft line items. Live material prices fill themselves in. Drag your markup. Tweak quantities. Add your labor.
Tap once. Branded PDF lands in the customer's inbox with your logo, your terms, your signature line. You're back in the truck.